Version	GM v 4.1
Kit type:	MICROSATELLITE
Chemistry Kit	COVID 2019_VIC	none
Panel	COVID 2019_36cmPOP4 1.0	none
Xeno RNA Green	Green	325.655774608	327.547126019	-	2	0.0	none	none		false	-
COVID N-protein Green	Green	394.604598644	396.817719238	-	2	0.0	none	none		false	-
COVID orf1ab Green	Green	421.345258792	423.751209153	-	2	0.0	none	none		false	-
COVID S-protein Green	Green	433.346379179	435.732861766	-	2	0.0	none	none		false	-
Panel	COVID 2019_POP1 1.0	none
Xeno RNA Green	Green	327.027542217	328.671466735	-	2	0.0	none	none		false	-
COVID N-protein Green	Green	395.562711984	397.359027003	-	2	0.0	none	none		false	-
COVID orf1ab Green	Green	423.61663199	425.570471624	-	2	0.0	none	none		false	-
COVID S-protein Green	Green	436.379846466	438.27902469	-	2	0.0	none	none		false	-
Panel	COVID 2019_50cmPOP7 1.0	none
Xeno RNA Green	Green	326.170478412	327.699769158	-	2	0.0	none	none		false	-
COVID N-protein Green	Green	394.761659876	396.359669472	-	2	0.0	none	none		false	-
COVID orf1ab Green	Green	423.032625456	424.565116045	-	2	0.0	none	none		false	-
COVID S-protein Green	Green	435.549005709	437.212581162	-	2	0.0	none	none		false	-
Panel	COVID 2019_36cmPOP6 1.0	none
Xeno RNA Green	Green	325.31395537838506	327.36861346082696	-	2	0.0	none	none		false	-
COVID N-protein Green	Green	394.561139593893	396.2057036481467	-	2	0.0	none	none		false	-
COVID orf1ab Green	Green	421.345258792	422.9577424104065	-	2	0.0	none	none		false	-
COVID S-protein Green	Green	433.4147786926678	435.03456331388463	-	2	0.0	none	none		false	-
